A holy war breaks out this Saturday evening in Utah. THE Utah Utes will face the Brigham Young University Cougars — their first meeting after a two-year hiatus — for a game that is a Big 12 conference battle between the state’s biggest rivals. BYU was named the number 1. 9th ranked team in the 2024 College Football Playoff Rankings and is currently atop the Big 12. When they last met Utah, in 2021, they beat them 26-17. With an undefeated record this season, the Cougars will travel to the Utes’ home field at Rice-Eccles Stadium for the game. Here’s how to watch Utah vs. BYU this Saturday and follow along Live updates on match day here.
How to watch the Utah Utes vs. BYU Cougars game on Saturday:
Date: Saturday November 9
Time: 10:15 p.m. ET
Location: Rice-Eccles Stadium, Salt Lake City, UT
TV channel: ESPN
Streaming: Fubo, DirecTV, YouTube TV and more
Where to watch Utah Utes vs. BYU Cougars game on TV:
You can watch coverage of this weekend’s game between Utah and BYU starting at 10:15 p.m. ET on ESPN.
Where to watch the Utah vs. BYU game without cable:
You can watch the NCAAF Week 11 game on ESPN, streaming on multiple platforms including Fubo TV, DirecTV and YouTube TV.
2024 NCAA Week 11 Schedule:
All times Eastern
Here’s a complete look at the schedule for Week 11 of the NCAA season.
Tuesday November 5
7:30 p.m. | Bowling Green in Central Michigan | ESPN2
8 p.m. | Miami (Ohio) at Ball State | ESPN
Wednesday November 6
7 p.m. | Ohio at Kent State | ESPNU
7 p.m. | Northern Illinois and Western Michigan | ESPN2
Thursday November 7
8 p.m. | Appalachian State in Coastal Carolina | ESPN
8 p.m. | Florida Atlantic in East Carolina | ESPN2
Friday November 8
6:00 p.m. | Dartmouth at Princeton | ESPNU
8 p.m. | Cal at Wake Forest | ACC Network
9:00 p.m. | Iowa at UCLA | FOX
9:00 p.m. | Rice in Memphis | ESPN2
10:30 p.m. | New Mexico at San Diego State | FS1
Saturday November 9
12:00 | Florida ranked 5th Texas | ABC/ESPN+
12:00 | No. 4 Miami (Florida) at Georgia Tech | ESPN
12:00 | Purdue at No. 3 Ohio State | FOX
12:00 | West Virginia at Cincinnati | FS1
12:00 | Minnesota at Rutgers | BNC
12:00 | Texas State at UL Monroe | ESPNU
12:00 | Marine in South Florida | ESPN2
12:00 | Syracuse at Boston College | CW Network
12:00 | West Carolina at East Tennessee State | ESPN+
12:00 | Brown at Yale | ESPN+
12:00 | Colombia at Harvard | ESPN+
12:00 | Morgan State in Delaware | ESPN+
12:00 | Long Island at Sacré-Cœur | ESPN+
12:00 | Lehigh to Holy Cross | ESPN+
1:00 p.m. | Freedom in Middle Tennessee | CBSSN
1:00 p.m. | UAlbany at Stony Brook | FloSports
1:00 p.m. | Bryant in Maine | FloSports
1:00 p.m. | Rhode Island to Delaware | FloSports
1:00 p.m. | Elon at William and Mary | FloSports
1:00 p.m. | Hampton to Towson | FloSports
1:00 p.m. | Monmouth in New Hampshire | FloSports
1:00 p.m. | North Carolina A&T at Villanova | FloSports
1:00 p.m. | Youngstown State at Southern Illinois | ESPN+
1:00 p.m. | Marist at Stetson | ESPN+
1:00 p.m. | Morehead State to Davidson | ESPN+
1:00 p.m. | Penn at Cornell | ESPN+
1:00 p.m. | Lafayette to Colgate | ESPN+
1:00 p.m. | Fordham to Bucknell | ESPN+
1:30 p.m. | Eastern Illinois at Gardner-Webb | ESPN+
1:30 p.m. | Mercer at VMI | ESPN+
2:00 p.m. | Tarleton State West Georgia | ESPN+
2:00 p.m. | Central Arkansas and Eastern Kentucky | ESPN+
2:00 p.m. | Chattanooga at the Citadel | ESPN+
2:00 p.m. | UT Martin at South Charleston | ESPN+
2:00 p.m. | Southeast Missouri State at Lindenwood | ESPN+
2:00 p.m. | State of Tennessee West of Illinois | ESPN+
2:00 p.m. | Eastern Washington and Northern Colorado | ESPN+
2:00 p.m. | Wofford at Furman | ESPN+
2:00 p.m. | Illinois State at UNI | ESPN+
2:00 p.m. | Indiana State South Dakota | ESPN+
2:00 p.m. | Missouri State at Murray State | ESPN+
2:00 p.m. | South Dakota State at North Dakota | ESPN+
2:00 p.m. | Butler in Valparaiso | ESPN+
2:30 p.m. | UConn at UAB | ESPN+
3:00 p.m. | Marshall at Miss South | ESPN+
3:00 p.m. | Northern Alabama and Southern Utah | ESPN+
3:00 p.m. | Nicholls at Houston Christian | ESPN+
3:00 p.m. | Lamar at UIW | ESPN+
3:00 p.m. | Idaho State at Weber State | ESPN+
3:00 p.m. | Sacramento State at Montana State | ESPN+
3:00 p.m. | Alabama State at Grambling | ESPN+
3:00 p.m. | Florida A&M at Prairie View A&M | ESPN+
3:00 p.m. | Tennessee Tech at Samford | ESPN+
3:30 p.m. | No. 2 Georgia at No. 16 Ole Miss | ABC/ESPN+
3:30 p.m. | No. 19 Clemson at Virginia Tech | ESPN
3:30 p.m. | Michigan at No. 8 Indiana | CBS
3:30 p.m. | No. 17 Iowa State at Kansas | FS1
3:30 p.m. | Army No. 18 in North Texas | ESPN2
3:30 p.m. | Duke at NC State | ACC Network
3:30 p.m. | San Jose State and Oregon State | CW Network
3:30 p.m. | State of Georgia to James Madison | ESPN+
3:30 p.m. | Richmond to Campbell | FloSports
3:30 p.m. | South Carolina State at Howard | ESPN+
4:00 p.m. | Colorado No. 21 at Texas Tech | FOX
4:00 p.m. | Tulane Temple | ESPNU
4:00 p.m. | Kennesaw State at UTEP | ESPN+
4:00 p.m. | Abilene Christian at Austin Peay | ESPN+
4:00 p.m. | Idaho at Portland State | ESPN+
4:15 p.m. | South Carolina at No. 24 Vanderbilt | SEC Network
4:30 p.m. | Jacksonville State at Louisiana Tech | CBSSN
4:30 p.m. | Stephen F. Austin at Texas A&M-Commerce | ESPN+
5 p.m. | Arkansas Louisiana State | ESPN+
6:00 p.m. | Western Kentucky in the State of New Mexico | ESPN+
7 p.m. | Maryland tops Oregon | Big Ten Network
7 p.m. | Mississippi State at No. 7 Tennessee | ESPN
7 p.m. | UCF at Arizona State | ESPN2
7 p.m. | Oklahoma State at TCU | FS1
7 p.m. | Northwest State Southeast Louisiana | ESPN+
7:30 p.m. | Florida State at No. 10 Notre Dame | BNC
7:30 p.m. | No. 11 Alabama at No. 14 LSU | ABC/ESPN+
7:45 p.m. | Oklahoma to Missouri | SEC Network
8 p.m. | Washington at No. 6 Penn State | Peacock
8 p.m. | Nevada ranked 12th over Boise State | FOX
8 p.m. | Virginia at No. 23 Pitt | ACC Network
8 p.m. | Northern Arizona at Cal Poly | ESPN+
9:00 p.m. | UNLV in Hawaii | CBSSN
9:45 p.m. | Fresno State to Air Force | FS1
10:15 p.m. | No. 9 BYU at Utah | ESPN
10:15 p.m. | UC Davis at Montana | ESPN2
10:30 p.m. | Utah State ranked 20th over Washington State | CW Network
How to watch NCAAF matches in 2024:
NCAA football games are broadcast on a wide range of channels, from common cable networks, including the full ESPN suite (that’s ESPN2 and ESPNU as well), Fox and FS1, ABC, NBC and CBS , up to CBSSN, Big Ten Network, SEC Network, ACC Network. and more.
Overwhelmed? You are not alone. Here’s a list of platforms we recommend checking out ahead of the 2024 NCAA football season. So, come game time, following your favorite team’s games will be as easy as turning on the TV….
DirecTV Stream’s Choice tier (currently $105.98/month with fees) gives you access to all the usual football suspects: NFL Network, ABC, NBC, CBS and Fox. Additionally, the Choice tier will give you CBSSN, FS1, ACC Network, Big Ten Network, SEC Network, and many local RSNs. The best part is that right now you can try all of this for free. So if you want to try a live TV streaming service for football season, but aren’t ready to commit, we recommend starting with DirecTV Stream.
You’ll also get unlimited Cloud DVR storage included in the DirecTV plan you choose.
- Free trial of full package available
- Many local RSNs included
- Unlimited cloud DVR
- Cost
- ABC and ESPN are currently not included
Fubo TV gives you access to ESPN, Fox, ABC, CBS, NBC and over 100 other live channels. Starting at $80/month, the live TV streaming service is certainly expensive (but definitely not the most expensive option on this list), but offers almost all the channels you’ll need to watch both season football season and the 2024 NFL season. Fubo subscribers also get 1,000 hours of cloud DVR storage. The platform also offers a free trial period.
- Free trial of full package available
- 1,000 hours of cloud DVR storage