THE 2024 NBA Finals are set, and the Championship Series will feature many of the league’s youngest stars.
The Boston Celtics won the Eastern Conference championship as the No. 1 seed, sweeping the No. 6 seed Indiana Pacers. The Celtics had also made it through the first two rounds, against the 8-seed Miami Heat and the 4-seed Cleveland Cavaliers, both in 4-1 series victories.
In the playoffs, Celtics guard Jayson Tatum leads the team with 26 points, 10.4 rebounds and 5.9 assists per game.
Luka Doncic led the fifth-seeded Dallas Mavericks to the Western Conference championship after dominating the third-seeded Minnesota Timberwolves in five games. The Mavericks defeated the 4-seeded Los Angeles Clippers and the top-seeded Oklahoma City Thunder in six games each.
Doncic leads the Mavericks with 28.8 points, 9.6 rebounds and 8.8 assists per game through the first three playoffs.
NBA Finals schedule, TV, times, results
Game 1: Dallas Mavericks vs. Boston Celtics; 7:30 p.m. (CT) Thursday, June 6 on ABC
Game 2: Dallas Mavericks vs. Boston Celtics; 7 p.m. (CT) Sunday, June 9 on ABC
Game 3: Boston Celtics vs. Dallas Mavericks; 7:30 p.m. (CT) Wednesday, June 12 on ABC
Game 4: Boston Celtics vs. Dallas Mavericks; 7:30 p.m. (CT) Friday, June 14 on ABC
Game 5 (if necessary): Dallas Mavericks vs. Boston Celtics; 7:30 p.m. (CT) Monday, June 17 on ABC
Game 6 (if necessary): Boston Celtics vs. Dallas Mavericks; 7:30 p.m. (CT) Thursday, June 20 on ABC
Game 7 (if necessary): Dallas Mavericks vs. Boston Celtics; 7 p.m. (CT) Sunday, June 23 on ABC
NBA Conference Finals Results
Eastern Conference Finals
1st seed Boston Celtics vs. 6th seed Indiana Pacers
Boston wins the series 4-0
Game 1: Boston 133, Indiana 128 (OT) (May 21)
Game 2: Boston 126, Indiana 110 (May 23)
Game 3: Boston 114, Indiana 111 (May 25)
Game 4: Boston 105, Indiana 102 (May 27)
Western Conference Finals
3-seeded Minnesota Timberwolves vs. 5-seeded Dallas Mavericks
Dallas wins the series 4-1
Game 1: Dallas 108, Minnesota 105 (May 22)
Game 2: Dallas 109, Minnesota 108 (May 24)
Game 3: Dallas 116, Minnesota 107 (May 28)
Game 4: Minnesota 105, Dallas 100 (May 28)
Game 5: Dallas 124, Minnesota 103 (May 30)
Eastern Conference Second Round
1st seed Boston Celtics vs. 4th seed Cleveland Cavaliers
Boston wins the series 4-1
Game 1: Boston 120, Cleveland 95 (May 7)
Game 2: Cleveland 118, Boston 94 (May 9)
Game 3: Boston 106, Cleveland 93 (May 11)
Game 4: Boston 109, Cleveland 102 (May 13)
Game 5: Boston 113, Cleveland 98 (May 15)
2-seed New York Knicks vs. 6-seed Indiana Pacers
Indiana wins the series 4-3
Game 1: New York 121, Indiana 117 (May 6)
Game 2: New York 130, Indiana 121 (May 8)
Game 3: Indiana 111, New York 106 (May 10)
Game 4: Indiana 121, New York 89 (May 12)
Game 5: New York 121, Indiana 91 (May 14)
Game 6: Indiana 116, New York 103 (May 17)
Game 7: Indiana 130, New York 109 (May 19)
Western Conference Second Round
1-seed Oklahoma City Thunder vs. 5-seed Dallas Mavericks
Dallas wins the series 4-2
Game 1: Oklahoma City 117, Dallas 95 (May 7)
Game 2: Dallas 119, Oklahoma City 110 (May 9)
Game 3: Dallas 105, Oklahoma City 101 (May 11)
Game 4: Oklahoma City 100, Dallas 96 (May 13)
Game 5: Dallas 104, Oklahoma City 92 (May 15)
Game 6: Dallas 117, Oklahoma City 116 (May 18)
2 seed Denver Nuggets vs. 3 seed Minnesota Timberwolves
Minnesota wins the series 4-3
Game 1: Minnesota 106, Denver 99 (May 4)
Game 2: Minnesota 106, Denver 80 (May 6)
Game 3: Denver 117, Minnesota 90 (May 10)
Game 4: Denver 115, Minnesota 107 (May 12)
Game 5: Denver 112, Minnesota 97 (May 14)
Game 6: Minnesota 115, Denver 70 (May 16)
Game 7: Minnesota 98, Denver 90 (May 19)
First round of the NBA playoffs
Eastern Conference First Round
1-seed Boston Celtics vs. 8-seed Miami Heat
Boston wins the series 4-1
Game 1: Boston 114, Miami 94 (April 21)
Game 2: Miami 111, Boston 101 (April 24)
Game 3: Boston 104, Miami 84 (April 27)
Game 4: Boston 102, Miami 88 (April 29)
Game 5: Boston 118, Miami 84 (May 1)
New York Knicks, seed 2, vs. Philadelphia 76ers, seed 7
New York wins the series 4-2
Game 1: New York 111, Philadelphia 104 (April 20)
Game 2: New York 104, Philadelphia 101 (April 22)
Game 3: Philadelphia 125, New York 114 (April 25)
Game 4: New York 97, Philadelphia 92 (April 28)
Game 5: Philadelphia 112, New York 106 (OT) (April 30)
Game 6: New York 118, Philadelphia 115 (May 2)
3-seed Milwaukee Bucks vs. 6-seed Indiana Pacers
Indiana wins the series 4-2
Game 1: Milwaukee 109, Indiana 94 (April 21)
Game 2: Indiana 125, Milwaukee 108 (April 23)
Game 3: Indiana 121, Milwaukee 118 (OT) (April 26)
Game 4: Indiana 126, Milwaukee 113 (April 28)
Game 5: Milwaukee 115, Indiana 92 (April 30)
Game 6: Indiana 120, Milwaukee 98 (May 2)
4th seed Cleveland Cavaliers vs. 5th seed Orlando Magic
Cleveland wins the series 4-3
Game 1: Cleveland 97, Orlando 83 (April 20)
Game 2: Cleveland 96, Orlando 86 (April 22)
Game 3: Orlando 121, Cleveland 83 (April 25)
Game 4: Orlando 112, Cleveland 89 (April 27)
Game 5: Cleveland 104, Orlando 103 (April 30)
Game 6: Orlando 103, Cleveland 96 (May 3)
Game 7: Cleveland 106, Orlando 94 (May 5)
Western Conference First Round
1-seed Oklahoma City Thunder vs. 8-seed New Orleans Pelicans
Oklahoma City wins the series 4-0
Game 1: Oklahoma City 94, New Orleans 92 (April 21)
Game 2: Oklahoma City 124, New Orleans 92 (April 24)
Game 3: Oklahoma City 106, New Orleans 85 (April 27)
Game 4: Oklahoma City 97, New Orleans 89 (April 29)
2-seed Denver Nuggets vs. 7-seed Los Angeles Lakers
Denver wins the series 4-1
Game 1: Denver 114, Los Angeles 103 (April 20)
Game 2: Denver 101, Los Angeles 99 (April 22)
Game 3: Denver 112, Los Angeles 105 (April 25)
Game 4: Los Angeles 119, Denver 108 (April 27)
Game 5: Denver 108, Los Angeles 106 (April 29)
3-seeded Minnesota Timberwolves vs. 6-seeded Phoenix Suns
Minnesota wins the series 4-0
Game 1: Minnesota 120, Phoenix 95 (April 20)
Game 2: Minnesota 105, Phoenix 93 (April 23)
Game 3: Minnesota 126, Phoenix 109 (April 26)
Game 4: Minnesota 122, Phoenix 116 (April 28)
4-seed Los Angeles Clippers vs. 5-seed Dallas Mavericks
Dallas wins the series 4-2
Game 1: Los Angeles 109, Dallas 97 (April 21)
Game 2: Dallas 96, Los Angeles 93 (April 23)
Game 3: Dallas 101, Los Angeles 90 (April 26)
Game 4: Los Angeles 116, Dallas 111 (April 28)
Game 5: Dallas 123, Los Angeles 93 (May 1)
Game 6: Dallas 114, Los Angeles 101 (May 3)