No.7 Tennessee (6-1, 3-1 SEC) will host Kentucky (3-5, 1-5 SEC) Saturday at Week 10 of the 2024 college football season.
Kickoff is scheduled for 7:45 p.m. EDT at Neyland Stadium. SEC Network will broadcast the game.
Saturday will mark the 120th meeting between the Vols and Wildcats. Tennessee leads the all-time series 84-26-9.
The series dates back to 1893. Kentucky won the first meeting, 56-0. Tennessee outlasted the Wildcats, 33-27, last season at Kroger Field in Lexington, Kentucky.
Tennessee head coach Josh Heupel played at Kentucky three times and didn’t lose to the Wildcats.
Tennessee vs. Kentucky all-time results
1893: Kentucky 56, Tennessee 0
1899: Tennessee 12, Kentucky 0
1901: Tennessee 5, Kentucky 0
1906: Kentucky 21, Tennessee 0
1907: Tennessee 0, Kentucky 0
1908: Tennessee 7, Kentucky 0
1909: Kentucky 17, Tennessee 0
1910: Kentucky 10, Tennessee 0
1911: Kentucky 12, Tennessee 0
1912: Kentucky 13, Tennessee 6
1913: Tennessee 13, Kentucky 7
1914: Tennessee 23, Kentucky 6
1915: Kentucky 6, Tennessee 0
1916: Tennessee 0, Kentucky 0
1919: Kentucky 13, Tennessee 0
1920: Tennessee 14, Kentucky 7
1921: Tennessee 0, Kentucky 0
1922: Tennessee 14, Kentucky 7
1923: Tennessee 18, Kentucky 0
1924: Kentucky 27, Tennessee 6
1925: Kentucky 23, Tennessee 20
1926: Tennessee 6, Kentucky 0
1927: Tennessee 20, Kentucky 0
1928: Tennessee 0, Kentucky 0
1929: Tennessee 6, Kentucky 6
1930: Tennessee 8, Kentucky 0
1931: Tennessee 6, Kentucky 6
1932: Tennessee 26, Kentucky 0
1933: Tennessee 27, Kentucky 0
1934: Tennessee 19, Kentucky 0
1935: Kentucky 27, Kentucky 0
1936: Tennessee 7, Kentucky 6
1937: Tennessee 13, Kentucky 0
1938: Tennessee 46, Kentucky 0
1939: Tennessee 19, Kentucky 0
1940: Tennessee 33, Kentucky 0
1941: Tennessee 20, Kentucky 7
1942: Tennessee 26, Kentucky 0
1944: Tennessee 21, Kentucky 7
(1945:Tennessee14Kentucky0
1946: Tennessee 7, Kentucky 0
1947: Tennessee 13, Kentucky 7
1948: Tennessee 0, Kentucky 0
1949: Tennessee 6, Kentucky 0
1950: Tennessee 7, Kentucky 0
1951: Tennessee 28, Kentucky 0
1952: Tennessee 14, Kentucky 14
1953: Kentucky 27, Tennessee 21
1954: Kentucky 15, Tennessee 14
1955: Kentucky 23, Tennessee 0
1956: Tennessee 20, Kentucky 7
1957: Kentucky, 20, Tennessee 6
1958: Kentucky 6, Tennessee 2
1959: Kentucky 20, Tennessee 0
1960: Tennessee 10, Kentucky 10
1961: Tennessee 26, Kentucky 16
1962: Kentucky 12, Tennessee 10
1963: Tennessee 19, Kentucky 0
1964: Kentucky 12, Tennessee 7
1965: Tennessee 19, Kentucky 3
1966: Tennessee 28, Kentucky 19
1967: Tennessee 17, Kentucky 7
1968: Tennessee 24, Kentucky 7
1969: Tennessee 31, Kentucky 26
1970: Tennessee 45, Kentucky 0
1971: Tennessee 21, Kentucky 7
1972: Tennessee 17, Kentucky 7
1973: Tennessee 16, Kentucky 14
1974: Tennessee 24, Kentucky 7
1975: Tennessee 17, Kentucky 13
1976: Kentucky 7, Tennessee 0
1977: Kentucky 21, Tennessee 17
1978: Tennessee 29, Kentucky 14
1979: Tennessee 20, Kentucky 17
1980: Tennessee 45, Kentucky 14
1981: Kentucky 21, Tennessee 10
1982: Tennessee 28, Kentucky 7
1983: Tennessee 10, Kentucky 0
1984: Kentucky 17, Tennessee 12
1985: Tennessee 42, Kentucky 0
1986: Tennessee 28, Kentucky 9
1987: Tennessee 24, Kentucky 22
1988: Tennessee 28, Kentucky 24
1989: Tennessee 31, Kentucky 10
1990: Tennessee 42, Kentucky 28
1991: Tennessee 16, Kentucky 7
1992: Tennessee 34, Kentucky 13
1993: Tennessee 48, Kentucky 0
1994: Tennessee 52, Kentucky 0
1995: Tennessee 34, Kentucky 21
1996: Tennessee 56, Kentucky 10
1997: Tennessee 59, Kentucky 31
1998: Kentucky 59, Kentucky 21
1999: Tennessee 56, Kentucky 21
2000: Tennessee 59, Kentucky 20
2001: Tennessee 38, Kentucky 35
2002: Tennessee 24, Kentucky 0
2003: Tennessee 20, Kentucky 7
2004: Tennessee 37, Kentucky 31
2005: Tennessee 27, Kentucky 8
2006: Tennessee 17, Kentucky 12
2007: Tennessee 52, Kentucky 50 (4OT)
2008: Tennessee 28, Kentucky 10
2009: Tennessee 30, Kentucky 24 (overtime)
2010: Tennessee 24, Kentucky 14
2011: Kentucky 10, Tennessee 7
2012: Tennessee 37, Tennessee 17
2013: Tennessee 27, Kentucky 14
2014: Tennessee 50, Kentucky 16
2015: Tennessee 52, Kentucky 21
2016: Tennessee 49, Kentucky 36
2017: Kentucky 29, Tennessee 26
2018: Tennessee 24, Kentucky 7
2019: Tennessee 17, Kentucky 13
2020: Kentucky 34, Tennessee 7
2021: Tennessee 45, Kentucky 42
2022: Tennessee 44, Kentucky 6
2023: Tennessee 33, Kentucky 27
This article was originally published on Vols Wire: All-time Tennessee vs. Kentucky football results