Table of contents
Table of contents
Ask the chatbot
Champions of the National Women’s Basketball Association (WNBA)annual qualifiers basketball tournament that takes place after each National Women’s Basketball Association (WNBA) Season. Each WNBA qualifying series consists of the 8 teams in the League to 12 teams with the best regular season records, regardless of conference affiliation. These teams are cut from one to eight and are equal in the series in the first round of the first three. Each of the two playoffs is the best of five, and the winner of the WNBA final captures the season championship. You will find below a list of the results of the WNBA final.
year | winner | finalist | results |
---|---|---|---|
* Final series for the best of three until 2005; Subsequently, the best of the five series. | |||
1997 | Houston comets | New York Liberty | 1β0 |
1998 | Houston comets | Phoenix Mercury | 2β1 |
1999 | Houston comets | New York Liberty | 2β1 |
2000 | Houston comets | New York Liberty | 2β0 |
2001 | Los Angeles Sparks | Charlotte Sting | 2β0 |
2002 | Los Angeles Sparks | New York Liberty | 2β0 |
2003 | Detroit shock | Los Angeles Sparks | 2β1 |
2004 | Seattle storm | Connecticut Soleil | 2β1 |
2005 | Sacramento Monarchs | Connecticut Soleil | 3β1 |
2006 | Detroit shock | Sacramento Monarchs | 3β2 |
2007 | Phoenix Mercury | Detroit shock | 3β2 |
2008 | Detroit shock | San Antonio silver stars | 3-0 |
2009 | Phoenix Mercury | Indiana fever | 3β2 |
2010 | Seattle storm | Atlanta Dream | 3-0 |
2011 | Minnesota lynx | Atlanta Dream | 3-0 |
2012 | Indiana fever | Minnesota lynx | 3β1 |
2013 | Minnesota lynx | Atlanta Dream | 3-0 |
2014 | Phoenix Mercury | Chicago Sky | 3-0 |
2015 | Minnesota lynx | Indiana fever | 3β2 |
2016 | Los Angeles Sparks | Minnesota lynx | 3β2 |
2017 | Minnesota lynx | Los Angeles Sparks | 3β2 |
2018 | Seattle storm | Washington mystics | 3-0 |
2019 | Washington mystics | Connecticut Soleil | 3β2 |
2020 | Seattle storm | AS de Las Vegas | 3-0 |
2021 | Chicago Sky | Phoenix Mercury | 3β1 |
2022 | AS de Las Vegas | Connecticut Soleil | 3β1 |
2023 | AS de Las Vegas | New York Liberty | 3β1 |
2024 | New York Liberty | Minnesota lynx | 3β2 |
The editors of Encyclopaedia BritannicaThis article was recently revised and updated by Rick Livingston.