BYU and Houston head coaches Kalani Sitake and Willie Fritz talk together before their teams’ game Saturday, Dec. 1, 2024, in Provo. | Photo by BYU
Although his team may have fallen to BYU in the regular season finale, Houston head coach Willie Fritz was very impressed with the scene in Provo on Saturday night.
“It was a really good crowd,” Fritz said after the game. “They were loud and they got us early in the game, I think, jumping (offside) once. It’s a really nice atmosphere and a magnificent stadium.
Houston defensive end Brandon Mack agreed with Fritz’s assessment of LaVell Edwards Stadium.
“It was crazy, it was like a SEC atmosphere… Even though we are (visitors), I feel like it just gives us energy, even though our backs are against the wall and They don’t encourage us, the energy just makes us want to play harder.
In his first year at the helm of Houston, Fritz’s Cougars went 4-8 and finished 12th out of 16 Big 12 teams. He had previously compiled a record of 111-69 over 14 Division seasons. I at Sam Houston State, Georgia Southern and Tulane.
“I think it’s a very balanced conference. It’s a very well-run conference,” Fritz said of the Big 12. “For me, it’s very different from where I come from.
“Everything is damn fine. This season we needed to bring our A game, and we just didn’t do it enough. We’re just going to have to do a good job recruiting, I’m going to have to do a great job hiring a (new) offensive coordinator and making sure we take steps forward.
Brigham Young Cougars wide receiver Jojo Phillips (13) scores a first down against the Houston Cougars in Provo on Saturday, Nov. 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars head coach Kalani Sitake reacts during a game against the Houston Cougars in Provo on Saturday, Nov. 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars head coach Kalani Sitake shouts to players against the Houston Cougars in Provo on Saturday, Nov. 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars linebacker Jack Kelly (17) causes a fumble from Houston Cougars quarterback Zeon Chriss (2) in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars quarterback Jake Retzlaff (12) celebrates his touchdown against the Houston Cougars in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
The Brigham Young Cougars and Houston Cougars battle in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars defensive end Logan Lutui (59) celebrates recovering a fumble against the Houston Cougars with Brigham Young Cougars defensive end Tyler Batty (92) in Provo on Saturday, November 30, 2024. BYU has won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars linebacker Choe Bryant-Strother (33) attempts to recover a fumble against the Houston Cougars in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
The Brigham Young Cougars and Houston Cougars battle in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars defensive end Blake Mangelson (93) attempts to block the pass against the Houston Cougars in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars quarterback Jake Retzlaff (12) takes a snap against the Houston Cougars in Provo on Saturday, Nov. 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars linebacker Jack Kelly (17) celebrates his interception against the Houston Cougars in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
against the Houston Cougars in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars head coach Kalani Sitake celebrates the victory against the Houston Cougars in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars linebacker Jack Kelly (17) causes a fumble from Houston Cougars quarterback Zeon Chriss (2) in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars linebacker Jack Kelly (17) causes a fumble from Houston Cougars quarterback Zeon Chriss (2) in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Houston Cougars defensive back AJ Haulcy (2) fights with Brigham Young Cougars running back Sione I Moa (30) in Provo on Saturday, November 30, 2024. BYU won 30-18. Haulcy was sent off. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars quarterback Jake Retzlaff (12) and teammates celebrate their victory over the Houston Cougars in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars quarterback Jake Retzlaff (12) scores a touchdown against the Houston Cougars in Provo on Saturday, November 30, 2024. BYU won 30-18. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars quarterback Jake Retzlaff (12) leads the Cuigars down the field in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
The Brigham Young Cougars pray before taking the field in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Former Cougar Ziggy Ansah attends the game in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars quarterback Jake Retzlaff (12) warms up in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars defensive end Tyler Batty (92) celebrates his interception against the Houston Cougars in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars safety Talan Alfrey (25) celebrates his touchdown on a kickoff against the Houston Cougars in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars quarterback Jake Retzlaff (12) celebrates his touchdown against the Houston Cougars in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars safety Talan Alfrey (25) returns a kickoff and scores against the Houston Cougars in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars quarterback Jake Retzlaff (12) runs against the Houston Cougars in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars Cosmo jumps through fire in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars running back Sione I Moa (30) scores against the Houston Cougars in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Brigham Young Cougars wide receiver Chase Roberts (2) runs after a long catch against the Houston Cougars in Provo on Saturday, November 30, 2024. | Jeffrey D. Allred, Deseret News
Against BYU, Houston refused to go down easy and trailed by just six points late in the fourth quarter, ultimately falling short in a 30-18 affair.
The Cougars in red forced three turnovers but committed four themselves, with just 250 yards of offense and averaging just 2.5 yards per carry on the ground.
“One of the things you saw was we played hard the whole time,” Fritz said of his team’s effort against BYU. “You know, we’re finishing a year 4-8 and a lot of teams would have given up a long time ago, but our guys never did, and I’m proud of that, and I think it’s a reflection on the program .