NASCAR has revealed the official start times for the 2026 NASCAR Cup, O’Reilly Auto Parts and Craftsman Truck Series seasons.
The full schedule was officially in August, and details on the changes for 2026 can be found HERE. But on Wednesday, NASCAR finally announced when those races would be broadcast and which networks would carry them (at all times EST).
The Cup season will feature nine ticketed night races, including the return of Chicagoland Speedway. As expected, the majority of FOX races will take place on Fox Sports 1, while the majority of NBC-hosted races will take place in the United States.
2026 NASCAR Cup Start Times and Networks
| DATE | TRACK/RACE | Start time (EST) | Network |
| February 1 | Clash at Bowman Gray Stadium | 8 p.m. | FOX |
| February 12 | Duels at Daytona | 7 p.m. | FS1 |
| February 15 | Daytona 500 at Daytona International Speedway | 2:30 p.m. | FOX |
| February 22 | EchoPark Tour (Atlanta) |
3 p.m. |
FOX |
| March 1 | Circuit of the Americas | 3:30 p.m. | FOX |
| March 8 | Phoenix Speedway | 3:30 p.m. | FS1 |
| March 15 | Las Vegas Motor Speedway | 4 p.m. | FS1 |
| March 22 | Darlington Circuit | 3 p.m. | FS1 |
| March 29 | Martinsville Motor Speedway | 3:30 p.m. | FS1 |
| OFF WEEK (Easter) | OFF WEEK (Easter) | — | — |
| April 12 | Bristol Motor Circuit | 3 p.m. | FS1 |
| April 19 | Kansas Speedway | 2 p.m. | FOX |
| April 26 | Talladega Superspeedway | 3 p.m. | FOX |
| May 3 | Texas Motor Speedway | 3:30 p.m. | FS1 |
| May 10 | Watkins Glen International | 3 p.m. | FS1 |
| May 17 | All-Star Race at Dover Motor Speedway | 3 p.m. | FS1 |
| May 24 | Coca-Cola 600 at Charlotte Motor Speedway | 6 p.m. | Prime |
| May 31 | Nashville High-Speed Highway | 7 p.m. | Prime |
| June 7 | Michigan International Speedway | 3 p.m. | Prime |
| June 14 | Pocono Raceway | 3 p.m. | Prime |
| June 21 | San Diego | 4 p.m. | Prime |
| June 28 | Sonoma Raceway | 3:30 p.m. | TNT |
| July 5 | Chicagoland Speedway | 6 p.m. | TNT |
| July 12 | EchoPark Tour (Atlanta) | 7 p.m. | TNT |
| July 19 | North Wilkesboro Motor Speedway | 7 p.m. | TNT |
| July 26 | Brickyard 400 at the Indianapolis Motor Speedway | 2 p.m. | TNT |
| OFF WEEK | OFF WEEK | — | — |
| August 9 | Iowa Motor Speedway | 3:30 p.m. | USA |
| August 15 | Richmond Circuit | 7 p.m. | USA |
| August 23 | New Hampshire Motor Speedway | 3 p.m. | USA |
| August 29 | Daytona International Speedway | 7:30 p.m. | BNC |
| September 6 | Southern 500 at Darlington Raceway | 5 p.m. | USA |
| September 13 | WWT circuit (gateway) | 3 p.m. | USA |
| September 19 | Bristol Motor Circuit | 7:30 p.m. | USA |
| September 27 | Kansas Speedway | 3 p.m. | USA |
| October 4 | Las Vegas Motor Speedway | 5:30 p.m. | USA |
| October 11 | Charlotte ROVAL racing circuit | 3 p.m. | USA |
| October 18 | Phoenix Speedway | 3 p.m. | USA |
| October 25 | Talladega Superspeedway | 2 p.m. | BNC |
| November 1 | Martinsville Motor Speedway | 2 p.m. | BNC |
| November 8 | Homestead-Miami Raceway | 3 p.m. | BNC |
2026 NASCAR O’Reilly Auto Parts Series Start Times and Networks
| DATE | TRACK/RACE | Start times | Network |
| February 14 | Daytona International Speedway | 5 p.m. | The CW |
| February 21 | EchoPark Tour (Atlanta) | 5 p.m. | The CW |
| February 28 | Circuit of the Americas | 3 p.m. | The CW |
| March 7 | Phoenix Speedway | 7:30 p.m. | The CW |
| March 14 | Las Vegas Motor Speedway | 5:30 p.m. | The CW |
| March 21 | Darlington Circuit | 5:30 p.m. | The CW |
| March 28 | Martinsville Motor Speedway | 3:30 p.m. | The CW |
| April 4 | Rockingham Motor Speedway | 2:30 p.m. | The CW |
| April 11 | Bristol Motor Circuit | 7:30 p.m. | The CW |
| April 18 | Kansas Speedway | 7 p.m. | The CW |
| April 25 | Talladega Superspeedway | 4 p.m. | The CW |
| May 2 | Texas Motor Speedway | 3:30 p.m. | The CW |
| May 9 | Watkins Glen International | 4 p.m. | The CW |
| May 16 | Dover Motor Circuit | 4 p.m. | The CW |
| May 23 | Charlotte Motor Speedway | 5 p.m. | The CW |
| May 30 | Nashville High-Speed Highway | 7:30 p.m. | The CW |
| June 13 | Pocono Raceway | 4 p.m. | The CW |
| June 20 | San Diego | 5 p.m. | The CW |
| June 27 | Sonoma Raceway | 5:30 p.m. | The CW |
| July 4 | Chicagoland Speedway | 5:30 p.m. | The CW |
| July 11 | EchoPark Tour (Atlanta) | 7 p.m. | The CW |
| July 25 | Indianapolis Motor Speedway | 4 p.m. | The CW |
| August 8 | Iowa Motor Speedway | 5 p.m. | The CW |
| August 28 | Daytona International Speedway | 7:30 p.m. | The CW |
| September 5 | Darlington Circuit | 7:30 p.m. | The CW |
| September 12 | WWT circuit | 7:30 p.m. | The CW |
| September 18 | Bristol Motor Circuit | 7:30 p.m. | The CW |
| October 3 | Las Vegas Motor Speedway | 7:30 p.m. | The CW |
| October 10 | Charlotte ROVAL racing circuit | 4 p.m. | The CW |
| October 17 | Phoenix Speedway | 7:30 p.m. | The CW |
| October 24 | Talladega Superspeedway | 3:30 p.m. | The CW |
| October 31 | Martinsville Motor Speedway | 4 p.m. | The CW |
| November 7 | Homestead-Miami Raceway | 5 p.m. | The CW |
2026 NASCAR Craftsman Truck Series Start Times and Networks
| DATE | TRACK/RACE | Start times | Networks |
| February 13 | Daytona International Speedway | 7:30 p.m. | FS1 |
| February 21 | EchoPark Tour (Atlanta) | 1:30 p.m. | FS1 |
| February 28 | St. Petersburg | 12 p.m. | FOX |
| March 20 | Darlington Circuit | 7:30 p.m. | FS1 |
| April 3 | Rockingham Motor Speedway | 4:30 p.m. | FS1 |
| April 10 | Bristol Motor Circuit | 7:30 p.m. | FS1 |
| May 1 | Texas Motor Speedway | 8 p.m. | FS1 |
| May 8 | Watkins Glen International | 4:30 p.m. | FS1 |
| May 15 | Dover Motor Circuit | 5 p.m. | FS1 |
| May 22 | Charlotte Motor Speedway | 7:30 p.m. | FS1 |
| May 29 | Nashville High-Speed Highway | 8 p.m. | FS1 |
| June 6 | Michigan International Speedway | 1:30 p.m. | FS1 |
| June 19 | San Diego | 7 p.m. | FS1 |
| July 11 | Lime Rock Park | 1 p.m. | FS1 |
| July 18 | North Wilkesboro Motor Speedway | 12:30 p.m. | FS1 |
| July 24 | Indianapolis Motor Speedway Park | 8 p.m. | FS1 |
| August 14 | Richmond Circuit | 7:30 p.m. | FS1 |
| August 22 | New Hampshire Motor Speedway | 1:30 p.m. | FS1 |
| September 17 | Bristol Motor Circuit | 8 p.m. | FS1 |
| September 26 | Kansas Speedway | 1 p.m. | FS1 |
| October 9 | Charlotte ROVAL racing circuit | 5 p.m. | FS1 |
| October 16 | Phoenix Speedway | 7:30 p.m. | FS1 |
| October 23 | Talladega Superspeedway | 4 p.m. | FS1 |
| October 30 | Martinsville Motor Speedway | 6 p.m. | FS1 |
| November 6 | Homestead-Miami Raceway | 7:30 p.m. | FS1 |
We want your opinion!
What would you like to see on Motorsport.com?
– The Motorsport.com team
