Table of contents
Table of contents
Ask the chatbot
Major League Baseball (MLB)North American professional baseball Organization which was formed in 1903 with the merger of the two American professional baseball leagues – the National league (Nl) and the American League (Al).
History
THE Nl and the Al acted as organizations independent of their foundation in the 19th century. The two leagues engaged in what was known as “baseball war” in the years preceding the merger, while the AL based in the Midwest has moved its teams in the established NL domain From the East Coast and courted the star players of the NL teams. The leagues established a truce in 1903 which led to the creation of World SeriesWho equaled the annual winners of each league to determine a national champion, as well as the national commission, a body director of three men who supervised the major baseball league but was replaced by a single baseball commissioner in 1921.
The major baseball league teams are aligned as follows:

Britannica Quiz
Great moments in the sports quiz
MLB Payrolls
Results of World Series
The results of the World Series are provided in the table.
| year | winning team | Losing team | results |
|---|---|---|---|
| * AL – American League. NL – National League. | |||
| ** A game equally. | |||
| 1903 | Boston Americans (Al) | Pirates of Pittsburgh (NL) | 5–3 |
| 1904 | No series | ||
| 1905 | New York Giants (NL) | Philadelphia Athletics (Al) | 4–1 |
| 1906 | Chicago White Sox (Al) | Chicago Cubs (NL) | 4–2 |
| 1907 ** | Chicago Cubs (NL) | Detroit Tigers (Al) | 4-0 |
| 1908 | Chicago Cubs (NL) | Detroit Tigers (Al) | 4–1 |
| 1909 | Pirates of Pittsburgh (NL) | Detroit Tigers (Al) | 4–3 |
| 1910 | Philadelphia Athletics (Al) | Chicago Cubs (NL) | 4–1 |
| 1911 | Philadelphia Athletics (Al) | New York Giants (NL) | 4–2 |
| 1912 ** | Boston Red Sox (Al) | New York Giants (NL) | 4–3 |
| 1913 | Philadelphia Athletics (Al) | New York Giants (NL) | 4–1 |
| 1914 | Boston Braves (NL) | Philadelphia Athletics (Al) | 4-0 |
| 1915 | Boston Red Sox (Al) | Philadelphia Phillies (NL) | 4–1 |
| 1916 | Boston Red Sox (Al) | Brooklyn Robins (NL) | 4–1 |
| 1917 | Chicago White Sox (Al) | New York Giants (NL) | 4–2 |
| 1918 | Boston Red Sox (Al) | Chicago Cubs (NL) | 4–2 |
| 1919 | Cincinnati Reds (NL) | Chicago White Sox (Al) | 5–3 |
| 1920 | Indian Cleveland (Al) | Brooklyn Robins (NL) | 5-2 |
| 1921 | New York Giants (NL) | New York Yankees (Al) | 5–3 |
| 1922 ** | New York Giants (NL) | New York Yankees (Al) | 4-0 |
| 1923 | New York Yankees (Al) | New York Giants (NL) | 4–2 |
| 1924 | Washington Senators (AL) | New York Giants (NL) | 4–3 |
| 1925 | Pirates of Pittsburgh (NL) | Washington Senators (AL) | 4–3 |
| 1926 | Cardinals by St. Louis (NL) | New York Yankees (Al) | 4–3 |
| 1927 | New York Yankees (Al) | Pirates of Pittsburgh (NL) | 4-0 |
| 1928 | New York Yankees (Al) | Cardinals by St. Louis (NL) | 4-0 |
| 1929 | Philadelphia Athletics (Al) | Chicago Cubs (NL) | 4–1 |
| 1930 | Philadelphia Athletics (Al) | Cardinals by St. Louis (NL) | 4–2 |
| 1931 | Cardinals by St. Louis (NL) | Philadelphia Athletics (Al) | 4–3 |
| 1932 | New York Yankees (Al) | Chicago Cubs (NL) | 4-0 |
| 1933 | New York Giants (NL) | Washington Senators (AL) | 4–1 |
| 1934 | Cardinals by St. Louis (NL) | Detroit Tigers (Al) | 4–3 |
| 1935 | Detroit Tigers (Al) | Chicago Cubs (NL) | 4–2 |
| 1936 | New York Yankees (Al) | New York Giants (NL) | 4–2 |
| 1937 | New York Yankees (Al) | New York Giants (NL) | 4–1 |
| 1938 | New York Yankees (Al) | Chicago Cubs (NL) | 4-0 |
| 1939 | New York Yankees (Al) | Cincinnati Reds (NL) | 4-0 |
| 1940 | Cincinnati Reds (NL) | Detroit Tigers (Al) | 4–3 |
| 1941 | New York Yankees (Al) | Brooklyn Dodgers (NL) | 4–1 |
| 1942 | Cardinals by St. Louis (NL) | New York Yankees (Al) | 4–1 |
| 1943 | New York Yankees (Al) | Cardinals by St. Louis (NL) | 4–1 |
| 1944 | Cardinals by St. Louis (NL) | St. Louis Browns (Al) | 4–2 |
| (1945 | Detroit Tigers (Al) | Chicago Cubs (NL) | 4–3 |
| 1946 | Cardinals by St. Louis (NL) | Boston Red Sox (Al) | 4–3 |
| 1947 | New York Yankees (Al) | Brooklyn Dodgers (NL) | 4–3 |
| 1948 | Indian Cleveland (Al) | Boston Braves (NL) | 4–2 |
| 1949 | New York Yankees (Al) | Brooklyn Dodgers (NL) | 4–1 |
| 1950 | New York Yankees (Al) | Philadelphia Phillies (NL) | 4-0 |
| 1951 | New York Yankees (Al) | New York Giants (NL) | 4–2 |
| 1952 | New York Yankees (Al) | Brooklyn Dodgers (NL) | 4–3 |
| 1953 | New York Yankees (Al) | Brooklyn Dodgers (NL) | 4–2 |
| 1954 | New York Giants (NL) | Indian Cleveland (Al) | 4-0 |
| 1955 | Brooklyn Dodgers (NL) | New York Yankees (Al) | 4–3 |
| 1956 | New York Yankees (Al) | Brooklyn Dodgers (NL) | 4–3 |
| 1957 | Milwaukee Braves (NL) | New York Yankees (Al) | 4–3 |
| 1958 | New York Yankees (Al) | Milwaukee Braves (NL) | 4–3 |
| 1959 | Los Angeles Dodgers (NL) | Chicago White Sox (Al) | 4–2 |
| 1960 | Pirates of Pittsburgh (NL) | New York Yankees (Al) | 4–3 |
| 1961 | New York Yankees (Al) | Cincinnati Reds (NL) | 4–1 |
| 1962 | New York Yankees (Al) | San Francisco Giants (NL) | 4–3 |
| 1963 | Los Angeles Dodgers (NL) | New York Yankees (Al) | 4-0 |
| 1964 | Cardinals by St. Louis (NL) | New York Yankees (Al) | 4–3 |
| 1965 | Los Angeles Dodgers (NL) | Minnesota Twins (Al) | 4–3 |
| 1966 | Baltimore Orioles (Al) | Los Angeles Dodgers (NL) | 4-0 |
| 1967 | Cardinals by St. Louis (NL) | Boston Red Sox (Al) | 4–3 |
| 1968 | Detroit Tigers (Al) | Cardinals by St. Louis (NL) | 4–3 |
| 1969 | New York Mets (NL) | Baltimore Orioles (Al) | 4–1 |
| 1970 | Baltimore Orioles (Al) | Cincinnati Reds (NL) | 4–1 |
| 1971 | Pirates of Pittsburgh (NL) | Baltimore Orioles (Al) | 4–3 |
| 1972 | Oakland Athletics (Al) | Cincinnati Reds (NL) | 4–3 |
| 1973 | Oakland Athletics (Al) | New York Mets (NL) | 4–3 |
| 1974 | Oakland Athletics (Al) | Los Angeles Dodgers (NL) | 4–1 |
| 1975 | Cincinnati Reds (NL) | Boston Red Sox (Al) | 4–3 |
| 1976 | Cincinnati Reds (NL) | New York Yankees (Al) | 4-0 |
| 1977 | New York Yankees (Al) | Los Angeles Dodgers (NL) | 4–2 |
| 1978 | New York Yankees (Al) | Los Angeles Dodgers (NL) | 4–2 |
| 1979 | Pirates of Pittsburgh (NL) | Baltimore Orioles (Al) | 4–3 |
| 1980 | Philadelphia Phillies (NL) | Kansas City Royals (Al) | 4–2 |
| 1981 | Los Angeles Dodgers (NL) | New York Yankees (Al) | 4–2 |
| 1982 | Cardinals by St. Louis (NL) | Milwaukee Brewers (Al) | 4–3 |
| 1983 | Baltimore Orioles (Al) | Philadelphia Phillies (NL) | 4–1 |
| 1984 | Detroit Tigers (Al) | San Diego Padres (NL) | 4–1 |
| 1985 | Kansas City Royals (Al) | Cardinals by St. Louis (NL) | 4–3 |
| 1986 | New York Mets (NL) | Boston Red Sox (Al) | 4–3 |
| 1987 | Minnesota Twins (Al) | Cardinals by St. Louis (NL) | 4–3 |
| 1988 | Los Angeles Dodgers (NL) | Oakland Athletics (Al) | 4–1 |
| 1989 | Oakland Athletics (Al) | San Francisco Giants (NL) | 4-0 |
| 1990 | Cincinnati Reds (NL) | Oakland Athletics (Al) | 4-0 |
| 1991 | Minnesota Twins (Al) | Atlanta Braves (NL) | 4–3 |
| 1992 | Toronto Blue Jays (Al) | Atlanta Braves (NL) | 4–2 |
| 1993 | Toronto Blue Jays (Al) | Philadelphia Phillies (NL) | 4–2 |
| 1994 | not held | ||
| 1995 | Atlanta Braves (NL) | Indian Cleveland (Al) | 4–2 |
| 1996 | New York Yankees (Al) | Atlanta Braves (NL) | 4–2 |
| 1997 | Florida Marlins (NL) | Indian Cleveland (Al) | 4–3 |
| 1998 | New York Yankees (Al) | San Diego Padres (NL) | 4-0 |
| 1999 | New York Yankees (Al) | Atlanta Braves (NL) | 4-0 |
| 2000 | New York Yankees (Al) | New York Mets (NL) | 4–1 |
| 2001 | Arizona Diamondbacks (NL) | New York Yankees (Al) | 4–3 |
| 2002 | Anaheim Angels (Al) | San Francisco Giants (NL) | 4–3 |
| 2003 | Florida Marlins (NL) | New York Yankees (Al) | 4–2 |
| 2004 | Boston Red Sox (Al) | Cardinals by St. Louis (NL) | 4-0 |
| 2005 | Chicago White Sox (Al) | Houston Astros (NL) | 4-0 |
| 2006 | Cardinals by St. Louis (NL) | Detroit Tigers (Al) | 4–1 |
| 2007 | Boston Red Sox (Al) | Colorado Rockies (NL) | 4-0 |
| 2008 | Philadelphia Phillies (NL) | Rays de Tampa Bay (Al) | 4–1 |
| 2009 | New York Yankees (Al) | Philadelphia Phillies (NL) | 4–2 |
| 2010 | San Francisco Giants (NL) | Texas Rangers (Al) | 4–1 |
| 2011 | Cardinals by St. Louis (NL) | Texas Rangers (Al) | 4–3 |
| 2012 | San Francisco Giants (NL) | Detroit Tigers (Al) | 4-0 |
| 2013 | Boston Red Sox (Al) | Cardinals by St. Louis (NL) | 4–2 |
| 2014 | San Francisco Giants (NL) | Kansas City Royals (Al) | 4–3 |
| 2015 | Kansas City Royals (Al) | New York Mets (NL) | 4–1 |
| 2016 | Chicago Cubs (NL) | Indian Cleveland (Al) | 4–3 |
| 2017 | Astros de Houston (Al) | Los Angeles Dodgers (NL) | 4–3 |
| 2018 | Boston Red Sox (Al) | Los Angeles Dodgers (NL) | 4–1 |
| 2019 | Washington Nationals (NL) | Astros de Houston (Al) | 4–3 |
| 2020 | Los Angeles Dodgers (NL) | Rays de Tampa Bay (Al) | 4–2 |
| 2021 | Atlanta Braves (NL) | Astros de Houston (Al) | 4–2 |
| 2022 | Astros de Houston (Al) | Philadelphia Phillies (NL) | 4–2 |
| 2023 | Texas Rangers (Al) | Arizona Diamondbacks (NL) | 4–1 |
| 2024 | Los Angeles Dodgers (NL) | New York Yankees (Al) | 4–1 |
