The race for first place in the Western Conference has been tight all season long. The Los Angeles Clippers, Denver Nuggets, Minnesota Timberwolves, and Oklahoma City Thunder have all been neck and neck throughout the season.
However, on Sunday night, the Thunder (for now) clinched first place in the West, thanks in part to former ‘Cat Cason Wallace.
In 27 minutes of match against the Memphis Grizzlies, Wallace scored a career-high 22 points on 9-14 shooting (4-6 3PT). His highest-scoring game before Sunday night came on Jan. 18 against the Utah Jazz. The rookie goalkeeper scored 16 in this game. That means this is the first (of hopefully many) 20-point games for Wallace.
He was everywhere against the Grizzlies.
In addition to Wallace’s efforts, MVP candidate Shai Gilgeous-Alexander recorded a team-high 23 points and six assists. While it wasn’t one of his signature 30-point games, the 2x All-Star was more than helpful for OKC on Sunday. With the win, the Thunder move to 44-19 (.698) and, of course, into first place in the West.
Anthony Davis goes NUCLEAR the day before he turns 31
It would be criminal if we got stuck Anthony Davis‘ incredible effort Sunday evening in the “Other notes from BBNBA” section. Against the Minnesota Timberwolves, who were with Cities of Karl-Anthony due to torn meniscus, Davis scored 27 points, grabbed 25 rebounds and had seven steals as the Lakers earned a well-deserved 11-point victory. According to StatMusethe former 2012 national champion is the only player to Never record 25+ points, 25+ rebounds, and 5+ steals in an NBA game. Just incredible stuff.
Not to mention, Davis turned 31 on Monday, so happy birthday to one of the best to ever wear the blue and white!
Other BBNBA notes:
- Monk Malik (20) and De’Aaron Fox (18) totaled 38 points as the Kings fell to the Rockets. Trey Lyles had five points to add to the box score.
- The Miami Heat lost their third straight game, this time to the Wizards 11-53. Bam Adebayo recorded a 16/16 double-double in the loss.
- Isaiah Jackson scored seven points and grabbed three rebounds to help the Pacers earn a 111-97 victory over the Magic on the road.
- With the climax of the day, BJ Boston Jr. put Giannis Antetokounmpo on a poster. He had five points and five rebounds in 18 minutes.
10/03/24 Statistics:
| Player | Score | SPT | FG (3PT) | CER | AST | STL | BLACK | HAS | +/- | MINIMUM |
| Anthony Davis (LAL) | 120-109 W vs. MIN | 27 | 9-17 (0-0) | 25 | 5 | 7 | 3 | 3 | 15 | 39 |
| Shai Gilgeous-Alexander (OKC) | 124-93 W against MEM | 23 | 8-14 (5-7) | 2 | 6 | 0 | 0 | 1 | 29 | 27 |
| Cason Wallace (OKC) | 124-93 W against MEM | 22 | 9-14 (4-6) | 2 | 4 | 0 | 1 | 0 | 6 | 27 |
| Monk Malik (SAC) | 112-104 L against HOU | 20 | 8-16 (2-8) | 4 | 5 | 2 | 0 | 0 | -7 | 27 |
| De’Aaron Fox (SAC) | 112-104 L against HOU | 18 | 7-21 (2-9) | 9 | 1 | 1 | 1 | 0 | -9 | 34 |
| Bam Adebayo (MIA) | 110-108 L vs. WAS | 16 | 7-14 (0-0) | 16 | 2 | 2 | 1 | 0 | -9 | 35 |
| Isaiah Jackson (IND) | 111-97 W @ENT | 7 | 2-3 (0-0) | 3 | 0 | 1 | 0 | 0 | -1 | 11 |
| Trey Lyles (SAC) | 112-104 L against HOU | 5 | 1-3 (0-0) | 2 | 0 | 0 | 0 | 1 | -4 | 20 |
| BJ Boston Jr. (LAC) | 124-117 L vs. MIL | 5 | 2-9 (1-3) | 5 | 1 | 0 | 2 | 0 | 2 | 18 |
| Jarred Vanderbilt (LAL) | 120-109 W vs. MIN | DNP-Foot | – | – | – | – | – | – | – | – |
| Karl-Anthony Towns (MIN) | 120-109 L @ LAL | DNP – Meniscus | – | – | – | – | – | – | – | |
| Tyler Herro (MIA) | 110-108 L vs. WAS | DNP – Knee | – | – | – | – | – | – | – | – |
| Julius Randle (NYK) | 79-73 L vs. PHI | DNP – Shoulder | – | – | – | – | – | – | – | – |
| Tyrese Maxey (PHI) | 79-73 W @ NYK | DNP – Concussion | – | – | – | – | – | – | – | – |
| Olivier Sarr (OKC) | 124-93 W against MEM | DNP – G-League | – | – | – | – | – | – | – | – |
| Oscar Tshiebwe (IND) | 111-97 W @ENT | DNP – G-League | – | – | – | – | – | – | – | – |
| Jacob Toppin (NYK) | 79-73 L vs. PHI | DNP – G-League | – | – | – | – | – | – | – | – |
| TyTy Washington Jr. (MIL) | 124-117 W @ BAC | DNP – G-League | – | – | – | – | – | – | – | – |
| Chris Livingston (MIL) | 124-117 W @ BAC | DNP – G-League | – | – | – | – | – | – | – | – |
Tonight in the NBA:
- 7:00 a.m. EST | Hornets (Richard) @Piston
- 7:30 a.m. EST | Suns (Reservator) @Riders
- 8:00 a.m. EST (NBA TV) | Warriors @ Spurs (Johnson)
- 8:00 a.m. EST | Nonconformists (Washington) @ Bulls
- 9:00 a.m. EST | Raptors (Quickly) @Nuggets (Murray)
- 10:30 a.m. EST (NBA TV) | Celtics@TrailBlazers (Sharpe: released, Hagans: 2Way)
