Major figures from the NBA world converged in Chicago for the NBA Draft Lottery and NBA Draft Combine.
Ahead of the 2025 NBA Draft, this year’s draft prospects will get their first real taste of being a professional by going through a series of interviews, training and getting closer to where they will begin their NBA careers.
Testing is an important part of the NBA Draft Combine process, as players will have their measurements taken before some also participate in a series of athletic tests.
📲 Follow sports news on WhatsApp
Sporting News is tracking an ongoing list of prospect metrics as revealed during the 2025 NBA Draft Combine. Find the latest numbers below.
MORE NBA PROJECTS: Large painting | Mock draft in 2 rounds
2025 NBA Draft Combine Metrics
Here is a list of top prospect metrics on my most recent large paintingas reported ESPN’s Jonathan Givony And Jon Chepkevich of DraftExpress. Official measurements of all prospects at the 2025 NBA Draft Combine will be available on NBA.com.
This table will be updated as measurements are reported.
| Player | Height (without shoes) | Weight (lbs) | Span | Standing reach |
| Cooper Flagg | 6-7.75 | 221 | 7-0 | 8-10.5 |
| Dylan Harper | 6-4.5 | 213.2 | 6-10.5 | 8-6 |
| VJ Edgecombe | 6-4 | 193.2 | 6-7.5 | 8-5.5 |
| Ace Bailey | 6-7.5 | 202.8 | 7-0.5 | 8-11 |
| Khaman Malouach | 7-0.75 | 252.8 | 7-6:75 a.m. | 9-6 |
| Kon Knueppel | 6-5 | 219 | 6-6.25 | 8-5.5 |
| Jeremiah fears | 6-2.5 | 179.6 | 6-5:25 p.m. | 8-2.5 |
| Kasparas Jakucionis | 6-4.75 | 205.2 | 6-7.75 | 8-4 |
| Tre Johnson | 6-4.75 | 190.4 | 6-10:25 a.m. | 8-5 |
| Noa Essengué | ||||
| Colin Murray Boyles | 6-6.5 | 239.2 | 7-0.75 | 8-10.5 |
| Derik Queen | 6-9:25 a.m. | 247.8 | 7-0.5 | 9-1.5 |
| Carter Bryant | 6-6.5 | 214.8 | 6-11:75 a.m. | 8-10 |
| Asa Newell | 6-9 | 233.8 | 6-11:25 a.m. | 8-11.5 |
| Thomas Sorber | 6-9:25 a.m. | 262.8 | 7-6 | 9-1 |
| Nolan Traore | ||||
| Egor Demine | 6-8:25 a.m. | 199.2 | 6-10:25 a.m. | 8-9.5 |
| Jase Richardson | 6-0.5 | 178.4 | 6-6 | 8-2.5 |
| Will Riley | 6-8:25 a.m. | 185.6 | 6-8:75 a.m. | 8-8 |
| Liam McNeeley | 6-6.75 | 214.6 | 6-8.5 | 8-4 |
| Danny Wolf | 6-10.5 | 251.8 | 7-2.25 | 9-1 |
| Ben Saraf | ||||
| Rasheer Fleming | 6-8:25 a.m. | 232.4 | 7-5:25 p.m. | 9-1.5 |
| Hugo Gonzalez | ||||
| Jeanne Beringer | ||||
| Adou Thiéro | 6-6.25 | 218.4 | 7-9 | 8-8.5 |
| Walter Clayton Jr. | 6-2 | 199 | 6-4 | 8-1.5 |
| Nick Clifford | 6-5:25 p.m. | 202 | 6-8 | 8-6.5 |
| Noah Penda | ||||
| Alex Condon | 6-11:25 a.m. | 221.8 | 7-0.75 | 8-11.5 |
| Maxime Raynaud | 7-0.25 | 236.8 | 7-1.25 | 9-2 |
| Yaxel Lendeborg | 6-8.5 | 234.6 | 7-4 | 9-0.5 |
| Drake Powell | 6-5:25 p.m. | 200.4 | 7-0 | 8-7 |
| Ryan Kalkbrenner | 7-1 | 257.4 | 7-6 | 9-4 |
| John Broome | 6-9:25 a.m. | 249.4 | 7-0.25 | 9-0.5 |
| Tahaad Pettiford | 6-0.25 | 168.8 | 6-5.5 | 8-0 |
| Boogie Fland | 6-2 | 172.4 | 6-6 | 8-2 |
| Tyrese Proctor | 6-4.25 | 183.2 | 6-7.25 | 8-4.5 |
| Chaz Lanier | 6-3.75 | 205.8 | 6-9 | 8-5.5 |
| Alex Toohey | 6-7.75 | 222.8 | 6-10:75 a.m. | 8-8.5 |
| Cedric Loose | 6-5:25 p.m. | 213 | 7-2.25 | 8-10 |
| Milos Uzan | 6-3.25 | 186.4 | 6-5:25 p.m. | 8-1.5 |
| Miles Byrd | 6-4.75 | 181.8 | 6-10 | 8-6.5 |
| Darrion Williams | 6-4.5 | 236 | 6-6 | 8-5 |
| Kam Jones | 6-3.25 | 202.4 | 6-6 | 8-4.5 |
| Michael Ruzic | 6-11 | 221.4 | 7-0.75 | 9-0 |
| Rocco Zikarski | 7-3 | 257 | 7-4.75 | 9-6.5 |
| Labaron Philon | 6-2.75 | 174.6 | 6-6.25 | 8-3.5 |
| Eric Dixon | 6-7.5 | 258.6 | 6-11.5 | 8-8 |
| Dink Paté | 6-6.25 | 200.8 | 6-9:75 a.m. | 8-8 |
| Bogoljub Markovic | ||||
| John Tonje | 6-4.75 | 211.8 | 6-9 | 8-7 |
| Hunter Sallis | 6-3.75 | 181.4 | 6-10 | 8-4.5 |
| Zion James | 6-4.5 | 217.6 | 6-6.5 | 8-4.5 |
| Koby Brea | 6-5.75 | 201.8 | 6-5:25 p.m. | 8-5.5 |
| Javon Petit | 6-1 | 190 | 6-4.75 | 8-0 |
| Jamir Watkins | 6-5 | 214.6 | 6-11:25 a.m. | 8-6.5 |
| RJ Luis Jr. | 6-5.75 | 210 | 6-10:75 a.m. | 8-7.5 |
| Vladislav Goldin | 7-0 | 253.4 | 7-5:25 p.m. | 9-3 |
| PJ Haggerty | 6-2.25 | 189.4 | 6-6.5 | 8-11.5 |
NBA PLAYOFFS HQ: NBA live scores | NBA Playoff Schedule | NBA playoff bracket
NBA Draft Combine’s Biggest Prospects (Without Shoes)
Based on confirmed measurements.
| Player | Height |
| Rocco Zikarski | 7-3 |
| Ryan Kalkbrenner | 7-1 |
| Khaman Malouach | 7-0.75 |
| Maxime Raynaud | 7-0.25 |
| Vladislav Goldin | 7-0 |
Longest wingspan at NBA Draft Combine
Based on confirmed measurements.
| Player | Length |
| Khaman Malouach | 7-6:75 a.m. |
| Ryan Kalkbrenner | 7-6 |
| Thomas Sorber | 7-6 |
| Rasheer Fleming | 7-5:25 p.m. |
| Vladislav Goldin | 7-5:25 p.m. |
Highest hit at NBA Draft Combine
Based on confirmed measurements.
| Player | Height |
| Rocco Zikarski | 9-6.5 |
| Khaman Malouach | 9-6 |
| Ryan Kalkbrenner | 9-4 |
| Vladislav Goldin | 9-3 |
| Maxime Raynaud | 9-2 |
