It’s time to update our 2025 NHL Draft rankings. In December, ahead of the World Junior Championships, we released our top 64. Now, we are not only updating, but also expanding our rankings to a Top 100 (plus honorable mentions). This will be our final version of the ranking before the publication of our Top 300 (with our draft annual guide).
Erie Otters Defenseman Matthew Schaefer remains at the top, even though he hasn’t played since our last release due to a collarbone injury suffered at the World Juniors. However, we are confident that Schaefer will come back stronger than ever. He has been skating recently and is preparing to make his return for the OHL playoffs. At this point, Schaefer is clearly our number one and we don’t expect that to change.
The rest of the players in our top ten are all the same, with a few minor shakeups. Michael Misa advance ahead James Hagens based on his strong production with Saginaw, mixed with Hagen’s drop in production with Boston College after the World Juniors. We think both players have similar projections as top-six centers, but we think Misa’s frame gives him a greater opportunity to become a more well-rounded pro. Caleb Desnoyers is the other big increase. While we admittedly have some minimal concerns about his offensive potential, we like his professional playing style and sure-footedness, combined with the improvement he has shown offensively over the course of this season. Roger McQueen is the big “fallen” in our top ten due to injuries and durability issues. He recently returned to action and we can’t wait to see how he performs down the stretch.
Among the biggest increases, Bill Zonnon, Cole McKinney, And Jake O’Brien come out. O’Brien is knocking on the door of the top ten, moving from 23rd to 13th thanks to his elite playmaking ability and knowledge of all three zones. McKinney improved his play in the second half to become the top center in the US NTDP, giving our scouts a better indication of his offensive potential. Zonnon is an energetic forward with a professional frame who has been a favorite of our Eastern scouts thanks to consistent production.
Among the biggest losers are Malcolm Spence (from 13 to 23, alternating with O’Brien), Luca Romano (24 to 44), Ivan Ryabkin (26 to 39), and Tomas Pobézal (from 39 to 81).
You may have seen our recent annual Second Chances series which features the best “re-entries” available for 2025. Christian Epperson (49), Francesco Dell’Elce (82), Petteri Rimpinen (84), and Sam Laurila (98) reached our Top 100. Additionally, Jamiro Reber is listed as an honorable mention.
Overall, the picture is becoming clearer regarding this draft class. Simply put, the majority of our scouts are not enamored with the depth of this group. “In a normal year, when we put together our March list, the debate for the first round is often charged, with regional recruiters all fighting to get their personal regional favorites included in the top 32,” said Director of Recruiting Brock Otten. “But this year, the debate was more about who actually deserved to be seeded in the first round… there was a lot less table thumping.”
“In my opinion,” Otten continues, “there’s a clear drop-off after around 20th. There are definitely some solid players available outside of that range, but few players with high upside. Prospects are the name of the game this year. As a team, we’re really hoping that some players step up during their respective league playoffs and at the U18s to help bring a little more excitement to this draft class.
You can expect our final draft rankings to be released in late May, coinciding with the release of our annual draft guide.
| RANK | PLAYER | POV | TEAM | Excl. VAT/WT | Date of birth | General practitioner | G | A | SPT | P.I.M. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Schaefer | D | Erie (OHL) | 6-2/180 | September 5, 2007 | 17 | 7 | 15 | 22 | 8 |
| 2 | Michael Misa | C | Saginaw (OHL) | 6-1/185 | February 16, 2007 | 62 | 59 | 67 | 126 | 45 |
| 3 | James Hagens | C | Boston College (NCAA) | 5-10/175 | 3-Nov-06 | 35 | 10 | 25 | 35 | 24 |
| 4 | Porter Martone | R.W. | Brampton (OHL) | 6-3/205 | October 26, 2006 | 54 | 32 | 60 | 92 | 72 |
| 5 | Jackson Smith | D | Tri-City (WHL) | 6-3/195 | 13-May-07 | 65 | 7 | 41 | 48 | 46 |
| 6 | Caleb Desnoyers | C | Moncton (QMJHL) | 6-2/180 | 11-April-07 | 56 | 35 | 49 | 84 | 39 |
| 7 | Victor Eklund | L.W. | Djurgardens (HockeyAllsvenskan) | 5-11/160 | October 3, 2006 | 42 | 19 | 12 | 31 | 37 |
| 8 | Anton Frondell | C | Djurgardens (HockeyAllsvenskan) | 6-1/195 | 7-May-07 | 29 | 11 | 14 | 25 | 16 |
| 9 | Roger McQueen | C | Brandon (WHL) | 6-5/195 | October 2, 2006 | 14 | 9 | 9 | 18 | 29 |
| 10 | Lynden Lakovic | L.W. | Moose Jaw (WHL) | 6-4/190 | 12-Dec-06 | 45 | 24 | 31 | 55 | 4 |
| 11 | Radim Mrtka | D | Seattle (WHL) | 6-6/205 | June 9, 2007 | 41 | 3 | 31 | 34 | 40 |
| 12 | Brady Martin | C | Soo Greyhounds (OHL) | 6-0/175 | March 16, 2007 | 55 | 30 | 37 | 67 | 64 |
| 13 | Jake O’Brien | C | Brantford (OHL) | 6-2/170 | 16-Jun-07 | 64 | 32 | 64 | 96 | 18 |
| 14 | Cullen Potter | C | Arizona State (NCAA) | 5-10/170 | January 10, 2007 | 34 | 13 | 9 | 22 | 6 |
| 15 | Justin Carbonneau | R.W. | Blainville-Boisbriand (LHJMQ) | 6-1/190 | 25-Nov-06 | 61 | 46 | 43 | 89 | 61 |
| 16 | Kashawn Aitcheson | D | Barrie (OHL) | 6-1/195 | September 21, 2006 | 63 | 25 | 33 | 58 | 88 |
| 17 | Cameron Reid | D | Kitchener (OHL) | 6-0/190 | 8-April-07 | 66 | 14 | 39 | 53 | 44 |
| 18 | Ben Kindel | C | Calgary (WHL) | 5-10/175 | 19-April-07 | 62 | 34 | 64 | 98 | 39 |
| 19 | Braeden Cootes | C | Seattle (WHL) | 5-11/180 | February 9, 2007 | 58 | 25 | 36 | 61 | 18 |
| 20 | Bear Carter | L.W. | Everett (WHL) | 6-0/180 | 4-Nov-06 | 56 | 40 | 42 | 82 | 77 |
| 21 | Jack Murtagh | L.W. | USN U18 (USDP) | 6-1/200 | 22-Aug-07 | 42 | 20 | 24 | 44 | 26 |
| 22 | Cameron Schmidt | R.W. | Vancouver (WHL) | 5-7/160 | January 19, 2007 | 59 | 39 | 37 | 76 | 42 |
| 23 | Malcolm Spence | L.W. | Erie (OHL) | 6-1/200 | September 22, 2006 | 62 | 32 | 38 | 70 | 55 |
| 24 | Joshua Ravensbergen | G | Prince George (WHL) | 6-5/190 | 27-Nov-06 | 50 | 33 | 12 | 2.93 | 0.903 |
| 25 | Jack Nesbitt | C | Windsor (OHL) | 6-4/185 | January 12, 2007 | 63 | 24 | 39 | 63 | 72 |
| 26 | Cole McKinney | C | USN U18 (USDP) | 6-0/200 | March 16, 2007 | 45 | 21 | 29 | 50 | 55 |
| 27 | Eric Nilson | C | Djurgardens (Sweden J20) | 5-11/155 | 11-May-07 | 37 | 12 | 26 | 38 | 56 |
| 28 | Logan Hensler | D | Wisconsin (NCAA) | 6-2/190 | 14-October-06 | 32 | 2 | 10 | 12 | 27 |
| 29 | Henri Brzustewicz | D | London (OHL) | 6-2/200 | February 9, 2007 | 65 | 10 | 29 | 39 | 73 |
| 30 | Blake Fiddler | D | Edmonton (WHL) | 6-4/210 | July 9, 2007 | 62 | 9 | 22 | 31 | 36 |
| 31 | Shane Vansaghi | R.W. | Michigan State (NCAA) | 6-2/210 | 11-October-06 | 35 | 6 | 10 | 16 | 28 |
| 32 | Bill Zonnon | C | Rouyn Noranda (LHJMQ) | 6-1/185 | October 3, 2006 | 62 | 28 | 53 | 81 | 32 |
