Considering betting on the winner of the College Football Playoff? Ohio State and Indiana are the favorites, at +175 and +500, respectively. For a complete list of title hopefuls and their latest oddsscroll down.
Follow the news 2025-26 college football season on FOX, FS1 and the FOX Sports app.
Championship 2025-26 Odds
| Team | Odds of winning |
|---|---|
| Ohio State | +175 |
| Indiana | +500 |
| Texas A&M | +750 |
| Notre Dame | +950 |
| Georgia | +1000 |
| Texas Technology | +1400 |
| Oregon | +1500 |
| Alabama | +1500 |
| Oklahoma | +2000 |
| Ole Mademoiselle | +2200 |
| U.S.C. | +6000 |
| Utah | +7500 |
| Miami (FL) | +8000 |
| Vanderbilt | +10000 |
| Michigan | +12000 |
| Texas | +20000 |
| BYU | +25000 |
| Georgia Tech | +25000 |
| Louisville | +30000 |
| Duke | +40000 |
Learn more about this week’s games on FOX Sports.
FOX Sports created this story using technology provided by Data logging and data from Sportradar.
FOLLOW Follow your favorites to personalize your FOX Sports experience
