Table of contents
Table of contents
Ask the chatbot
Association of Professional Golfers of America (PGA of America)organization formed in the UNITED STATES In 1916 at the instigation of Rodman Wanamaker, a Philadelphia businessman, in order to promote interest in the professional golfraising the standards of the game, and advancing the well-being of its members. At the beginning of the 21st century, the PGA of America (often conventionally shortened in “PGA”) had a member of more than 25,000 professionals in the game and teaching. Its annual PGA Championship is one of the four main golf tournaments in the world. In addition, he shares the conduct of an international team match with Great Britain for the Ryder And the Coparings an annual series of one -year tournaments, called PGA Tour, held throughout North America (but mainly in the United States). Other activities include the maintenance of a PGA renown temple and a training program for tour professionals. The PGA headquarters is in Palm Beach Gardens, Florida.
Similar organizations exist in other countries (Canada’s PGA was founded in 1911). The equivalent of women in the PGA is the Professional golf association for women (LPGA), founded in 1950. It offers a professional tournament golf course for women and organizes the LPGA championship tournament.
The winners of the PGA championship are provided in the table.

Britannica Quiz
Sports quiz
| year | winner* |
|---|---|
| * Won by an American golfer except as indicated. | |
| ** Winner in the playoffs. | |
| 1916 | James Barnes |
| 1917-1818 | not held |
| 1919 | James Barnes |
| 1920 | Jock Hutchison |
| 1921 | Walter Hagen |
| 1922 | Gene Sarazen |
| 1923 | Gene Sarazen |
| 1924 | Walter Hagen |
| 1925 | Walter Hagen |
| 1926 | Walter Hagen |
| 1927 | Walter Hagen |
| 1928 | Leo Diegel |
| 1929 | Leo Diegel |
| 1930 | Tommy armor |
| 1931 | Tom Creavy |
| 1932 | Olin Dutra |
| 1933 | Gene Sarazen |
| 1934 | Paul Runyan |
| 1935 | Johnny Revolta |
| 1936 | Denny Shute |
| 1937 | Denny Shute |
| 1938 | Paul Runyan |
| 1939 | Henry Picard |
| 1940 | Byron Nelson |
| 1941 | Vic ghezzi |
| 1942 | Sam Snead |
| 1943 | not held |
| 1944 | Bob Hamilton |
| (1945 | Byron Nelson |
| 1946 | Ben Hogan |
| 1947 | Jim Ferrier (austl.) |
| 1948 | Ben Hogan |
| 1949 | Sam Snead |
| 1950 | Chandler Harper |
| 1951 | Sam Snead |
| 1952 | Jim Turnesa |
| 1953 | Walter Burkemo |
| 1954 | Chick Harbert |
| 1955 | Doug Ford |
| 1956 | Jack Burke, Jr. |
| 1957 | Lionel Hebert |
| 1958 | Dow Finsterwald |
| 1959 | Bob Rosburg |
| 1960 | Jay Hebert |
| 1961 | Jerry Barber ** |
| 1962 | Gary Player (s.af.) |
| 1963 | Jack Nicklaus |
| 1964 | Bobby Nichols |
| 1965 | Dave Marr |
| 1966 | Al Geiberger |
| 1967 | January ** |
| 1968 | Julius Boros |
| 1969 | Raymond Floyd |
| 1970 | Dave Stockton |
| 1971 | Jack Nicklaus |
| 1972 | Gary Player (s.af.) |
| 1973 | Jack Nicklaus |
| 1974 | Lee Trevino |
| 1975 | Jack Nicklaus |
| 1976 | Dave Stockton |
| 1977 | Lanny Wadkins |
| 1978 | John Mahaffey ** |
| 1979 | David Graham (austl.) ** |
| 1980 | Jack Nicklaus |
| 1981 | Larry Nelson |
| 1982 | Raymond Floyd |
| 1983 | Hal Sutton |
| 1984 | Lee Trevino |
| 1985 | HUBERT GREEN |
| 1986 | Bob Tway |
| 1987 | Larry Nelson |
| 1988 | Jeff Sluman |
| 1989 | Payne Stewart |
| 1990 | Wayne Grady (austl.) |
| 1991 | John Daly |
| 1992 | Nick Price (Zimb.) |
| 1993 | Paul Azinger |
| 1994 | Nick Price (Zimb.) |
| 1995 | Steve Elkington (austl.) |
| 1996 | Mark Brooks |
| 1997 | Davis Love III |
| 1998 | Vijay Singh (Fiji) |
| 1999 | Tiger wood |
| 2000 | Tiger wood |
| 2001 | David Toms |
| 2002 | Rich beem |
| 2003 | Shaun Micheel |
| 2004 | Vijay Singh (Fiji) |
| 2005 | Phil Mickelson |
| 2006 | Tiger wood |
| 2007 | Tiger wood |
| 2008 | Padraig Harrington (ire.) |
| 2009 | Ye Yang (S.Kor.) |
| 2010 | Martin Kaymer (Ger.) |
| 2011 | Keegan Bradley ** |
| 2012 | Rory McILroy (n.ire.) |
| 2013 | Jason Dufner |
| 2014 | Rory McILroy (n.ire.) |
| 2015 | Jason Day (austl.) |
| 2016 | Jimmy Walker |
| 2017 | Justin Thomas |
| 2018 | Koepka Brooks |
| 2019 | Koepka Brooks |
| 2020 | Collin Morikawa |
| 2021 | Phil Mickelson |
| 2022 | Justin Thomas ** |
| 2023 | Koepka Brooks |
| 2024 | Xander Schauffele |
This article was recently revised and updated by Amy Tikkanen.
