No. 12 Georgia Bulldogs will welcome number 7 Tennessee Volunteers for an SEC conference game this Saturday that will also serve as the backdrop for the ESPN broadcast College Game Day broadcast. The Bulldogs vs Vols game will air live on ABC at 7:30 p.m. ET, but you can prepare for the action on the field with College Game DayLive coverage from Sanford Stadium from 9 a.m. to noon. Here’s how to watch the Georgia vs. Tennessee game this Saturday and follow along Live updates on match day here.
How to watch the Tennessee Volunteers vs. Georgia Bulldogs game:
Date: Saturday November 16
Time: 7:30 p.m. ET
Location: Sanford Stadium, Athens, Georgia
TV channel: ABC
Streaming: ESPN+, Fubo, DirecTV, YouTube TV and more
Where to Watch Tennessee against Georgia game on TV:
You can watch coverage of this weekend’s game between Tennessee and Georgia starting at 7:30 p.m. ET on ABC.
Where to watch the Tennessee vs. Georgia game without cable:
You can watch the NCAAF Week 12 game on ABC, streaming on multiple platforms including Fubo TV, DirecTV and YouTube TV. The game will also be available on ESPN+.
2024 NCAA Week 12 Schedule:
All times Eastern
Here’s a complete look at the schedule for Week 12 of the NCAA season.
Wednesday November 13
Kent State at Miami (Ohio), 7 p.m. | ESPNU
Akron to Northern Illinois 7 p.m. | CBSSN
Eastern Michigan to Ohio, 7 p.m. | ESPN2
Thursday November 14
East Carolina at Tulsa, 7:30 p.m. | ESPN
Grambling at Alabama A&M, 8 p.m. | ESPNU
Friday November 15
Wyoming at Colorado State, 8 p.m. | CBSSN
North Texas at UTSA, 8 p.m. | ESPN2
Howard at North Carolina Central, 8 p.m. | ESPNU
UCLA in Washington, 9 p.m. | FOX
Houston, Arizona, 10:15 p.m. | FS1
Saturday November 16
No. 2 Ohio State at Northwestern (at Wrigley Field in Chicago), 12 p.m. | BTN
No. 3 Texas at Arkansas, 12 p.m. | ABC/ESPN+
Utah at No. 17 Colorado, 12 p.m. | FOX
No. 20 Clemson at Pitt, 12 p.m. | ESPN
No. 25 Tulane at Navy, 12 p.m. | ESPN2
Freedom at UMass, 12 p.m. | ESPN+
Louisiana Tech at Western Kentucky, 12 p.m. | CBSSN
Richmond to Hampton, 12 p.m. | FloSports
Villanova to Monmouth, 12 p.m. | FloSports
North Carolina A&T at Towson, 12 p.m. | FloSports
Furman at East Tennessee State, 12 p.m. | ESPN+
UNI at Youngstown State, 12 p.m. | ESPN+
Presbyterian at Marist, 12 p.m. | ESPN+
Valparaiso to Dayton, 12 p.m. | Facebook live
Princeton to Yale 12 p.m. | ESPN+
Columbia at Brown, 12 p.m. | ESPN+
Delaware State at Norfolk State, 12 p.m. | ESPN+
Robert Morris in Central Connecticut, 12 p.m. | Front row of the NEC
Wagner at Duquense, 12 p.m. | Front row of the NEC
St. Francis (PA) to Long Island, 12 p.m. | Front row of the NEC
Sacred Heart in Merrimack, 12 p.m. | ESPN+
Colgate at Lehigh, 12 p.m. | ESPN+
Bucknell at Holy Cross, 12 p.m. | ESPN+
Stonehill to Lafayette, 12 p.m. | ESPN+
UL Monroe at Auburn, 12:45 p.m. | SEC Network
Coastal Carolina to Marshall, 1 p.m. | ESPN+
UAlbany at Rhode Island, 1 p.m. | FloSports
Bryant at William & Mary, 1 p.m. | FloSports
Campbell at Delaware, 1 p.m. | FloSports
Stony Brook in New Hampshire, 1 p.m. | FloSports
Charleston Southern at Eastern Illinois, 1 p.m. | ESPN+
Illinois State at Indiana State, 1 p.m. | ESPN+
South Dakota at North Dakota, 1 p.m. | ESPN+
VMI at Western Carolina, 1 p.m. | ESPN+
Morehead State at Drake, 1 p.m. | ESPN+
St. Thomas, Minn. (at Bryant, 1 p.m. | FloSports
Harvard at Penn, 1 p.m. | ESPN+
Dartmouth at Cornell, 1 p.m. | ESPN+
Georgetown to Fordham, 1 p.m. | ESPN+
Murray State at Kentucky, 1:30 p.m. | ESPN+/SEC+ Network
Samford to Chattanooga, 1:30 p.m. | ESPN+
Tennessee State at Gardner-Webb, 1:30 p.m. | ESPN+
The Citadel of Wofford, 1:30 p.m. | ESPN+
Mercer at No. 10 Alabama, 2 p.m. | ESPN+/SEC+ Network
Florida International at Jacksonville State, 2 p.m. | ESPN+
Florida Atlantic to Temple, 2 p.m. | ESPN+
Maine to Elon, 2 p.m. | FloSports
Eastern Kentucky at Austin Peay, 2 p.m. | ESPN+
Western Illinois at Southeast Missouri State, 2 p.m. | ESPN+
Tennessee Tech at UT Martin, 2 p.m. | ESPN+
Houston Christian at East Texas A&M, 2 p.m. | ESPN+
McNeese at Northwestern State, 2 p.m. | ESPN+
Northern Arizona to Northern Colorado, 2 p.m. | ESPN+
Michigan State at Illinois, 2:30 p.m. | FS1
Syracuse at Cal, 3 p.m. | The CW Network
Sam Houston at Kennesaw State, 3 p.m. | ESPN+
Hawaii at Utah State, 3 p.m. | Spectrum Sports PPV
Portland State, Montana, 3 p.m. | ESPN+
Southern Illinois at South Dakota State, 3 p.m. | ESPN+
Jackson State at Alabama State, 3 p.m. | ESPN+
Arkansas-Pine Bluff at Southern, 3 p.m. | Jaguar Sports Network
Bethune-Cookman at Texas Southern, 3 p.m. | SWAC Digital Network
Alcorn State at Prairie View A&M, 3 p.m. | ESPN+
UIW at Stephen F. Austin, 3 p.m. | ESPN+
No. 4 Penn State at Purdue, 3:30 p.m. | CBS
Virginie at No. 8 Notre Dame, 3:30 p.m. | BNC
Boston College at No. 14 SMU, 3:30 p.m. | ESPN
No. 19 Louisville at Stanford, 3:30 p.m. | ACCN
No. 22 LSU in Florida, 3:30 p.m. | ABC/ESPN+
Oregon State at Air Force, 3:30 p.m. | CBSSN
South Florida at Charlotte, 3:30 p.m. | ESPN+
Missouri State at North Dakota State, 3:30 p.m. | ESPN+
Nebraska at USC, 4 p.m. | FOX
Baylor at West Virginia, 4 p.m. | ESPN2
Troy at Georgia Southern, 4 p.m. | ESPN+
James Madison at Old Dominion, 4 p.m. | ESPNU
West Georgia at Utah Tech, 4 p.m. | ESPN+
Nicholls to Lamar, 4 p.m. | ESPN+
Idaho State at Eastern Washington, 4 p.m. | ESPN+
Stetson in San Diego, 4 p.m. | ESPN+
South Carolina State at Morgan State, 4 p.m. | ESPN+
No. 23 Missouri at No. 21 South Carolina, 4:15 p.m. | SEC Network
Arkansas State at Georgia State, 5 p.m. | ESPN+
Sacramento State at Cal Poly, 5 p.m. | ESPN+
Southern Utah to Central Arkansas, 5 p.m. | ESPN+
Rutgers at Maryland, 6 p.m. | FS1
No. 13 Boise State at San Jose State, 7 p.m. | CBSSN
Arizona State at No. 16 Kansas State, 7 p.m. | ESPN
South Alabama to Louisiana, 7 p.m. | ESPN+
Miss Southern at Texas State, 7 p.m. | ESPN+
Abilene Christian at Tarleton State, 7 p.m. | ESPN+
No. 1 from Oregon to Wisconsin, 7:30 p.m. | BNC
No. 7 Tennessee at No. 12 Georgia, 7:30 p.m. | ABC/ESPN+
New Mexico State at No. 15 Texas A&M, 7:45 p.m. | SEC Network
Cincinnati at Iowa State, 8 p.m. | FOX
Wake Forest in North Carolina, 8 p.m. | ACCN
UAB at Memphis, 8 p.m. | ESPN2
Weber State at Idaho, 8 p.m. | ESPN+
Montana State at UC Davis, 8 p.m. | ESPN+
No. 18 Washington State at New Mexico, 9:30 p.m. | FS1
Kansas at No. 6 BYU, 10:15 p.m. | ESPN
San Diego State at UNLV, 10:30 p.m. | CBSSN
How to watch NCAAF matches in 2024:
NCAA football games are broadcast on a wide range of channels, from common cable networks, including the full ESPN suite (that’s ESPN2 and ESPNU as well), Fox and FS1, ABC, NBC and CBS , up to CBSSN, Big Ten Network, SEC Network, ACC Network. and more.
Overwhelmed? You are not alone. Here’s a list of platforms we recommend checking out ahead of the 2024 NCAA football season. So, come game time, following your favorite team’s games will be as easy as turning on the TV….
DirecTV Stream’s Choice tier (currently $105.98/month with fees) gives you access to all the usual football suspects: NFL Network, ABC, NBC, CBS and Fox. Additionally, the Choice tier will give you CBSSN, FS1, ACC Network, Big Ten Network, SEC Network, and many local RSNs. The best part is that right now you can try all of this for free. So if you want to try a live TV streaming service for football season, but aren’t ready to commit, we recommend starting with DirecTV Stream.
You’ll also get unlimited Cloud DVR storage included in the DirecTV plan you choose.
- Free trial of full package available
- Many local RSNs included
- Unlimited cloud DVR
- Cost
- ABC and ESPN are currently not included
Fubo TV gives you access to ESPN, Fox, ABC, CBS, NBC and over 100 other live channels. Starting at $80/month, the live TV streaming service is certainly expensive (but definitely not the most expensive option on this list), but offers almost all the channels you’ll need to watch both season football season and the 2024 NFL season. Fubo subscribers also get 1,000 hours of cloud DVR storage. The platform also offers a free trial period.
- Free trial of full package available
- 1,000 hours of cloud DVR storage