‘Nova remains stable at 11/1.
Kevin Jairaj-USA TODAY Sports
With most schools reducing their conference schedules, Bovada has updated its odds to win the 2017 national championship and the Gonzaga Bulldogs are currently the favorite at 8/1.
Defending champion Villanova holds its odds in Vegas’ eyes at 11/1, even with Kentucky and Louisville.
Perennial blue-chip programs UCLA and Kansas are at 9/1 while Arizona, Duke and Oregon are the only other programs with better odds than the Main Line Wildcats at 10/1.
Elsewhere in the BIG EAST, Creighton is at 50/1, Butler is at 66/1, Xavier is at 100/1, Marquette is at 150/1 and Seton Hall is at 500/1.
2017 National Championship Odds (02/13/17)
| School | 01/02/17 Odds | Current odds |
|---|---|---|
| School | 01/02/17 Odds | Current odds |
| Gonzaga | 15/2 | 8/1 |
| Kansas | 8/1 | 9/1 |
| UCLA | 9/1 | 9/1 |
| Arizona | 10/1 | 10/1 |
| Duke | 10/1 | 10/1 |
| Oregon | 28/1 | 10/1 |
| Kentucky | 11/2 | 11/1 |
| Louisville | 20/1 | 11/1 |
| Villanova | 10/1 | 11/1 |
| North Carolina | 9/1 | 12/1 |
| State of Florida | 20/1 | 18/1 |
| Virginia | 25/1 | 18/1 |
| West Virginia | 14/1 | 20/1 |
| Florida | 50/1 | 22/1 |
| Baylor | 20/1 | 33/1 |
| Maryland | 66/1 | 33/1 |
| Wisconsin | 22/1 | 33/1 |
| Cincinnati | 100/1 | 40/1 |
| our Lady | 50/1 | 40/1 |
| Purdue | 50/1 | 40/1 |
| Creighton | 50/1 | 50/1 |
| Syracuse | 100/1 | 50/1 |
| Butler | 50/1 | 66/1 |
| Michigan State | 66/1 | 75/1 |
| Caroline from the south | 100/1 | 75/1 |
| Indiana | 66/1 | 100/1 |
| Xavier | 100/1 | 100/1 |
| Iowa State | 300/1 | 150/1 |
| Marquette | Disabled | 150/1 |
| Sainte-Marie (CA) | 75/1 | 150/1 |
| U.S.C. | 150/1 | 150/1 |
| Kansas State | Disabled | 200/1 |
| Michigan | 150/1 | 200/1 |
| North West | 200/1 | 200/1 |
| Oklahoma State | 150/1 | 200/1 |
| EMS | 250/1 | 200/1 |
| Virginia Tech | 200/1 | 200/1 |
| Wichita State | 150/1 | 200/1 |
| Dayton | 500/1 | 250/1 |
| Miami | 300/1 | 250/1 |
| Alabama | 500/1 | 500/1 |
| Arkansas | 500/1 | 500/1 |
| California | 500/1 | 500/1 |
| Clemson | 500/1 | 500/1 |
| state of ohio | 200/1 | 500/1 |
| Rhode Island | 300/1 | 500/1 |
| Seton Hall | 500/1 | 500/1 |
| Texas A&M | 500/1 | 500/1 |
| BYU | 500/1 | Disabled |
| NC State | 200/1 | Disabled |
| Valparaiso | 500/1 | Disabled |
